<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: How can I find out how much a property is worth?</title>
	<link>http://www.drodio.com/faq/drodiocom/how-can-i-find-out-how-much-a-property-is-worth/</link>
	<description>DROdio Real Estate's "Q&#38;A Blog"</description>
	<pubDate>Sun,  8 Nov 2009 06:12:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Patrick Harfst, CRS</title>
		<link>http://www.drodio.com/faq/drodiocom/how-can-i-find-out-how-much-a-property-is-worth/#comment-90</link>
		<dc:creator>Patrick Harfst, CRS</dc:creator>
		<pubDate>Mon, 20 Aug 2007 13:59:45 +0000</pubDate>
		<guid>http://www.drodio.com/faq/drodiocom/how-can-i-find-out-how-much-a-property-is-worth/#comment-90</guid>
		<description>Daniel,

Are you offering that software for sale? Is it off the shelf down at the Realtor store?

Pat</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>Are you offering that software for sale? Is it off the shelf down at the Realtor store?</p>
<p>Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Portland Oregon Real Estate Broker * Jennifer Bukaty *</title>
		<link>http://www.drodio.com/faq/drodiocom/how-can-i-find-out-how-much-a-property-is-worth/#comment-89</link>
		<dc:creator>Portland Oregon Real Estate Broker * Jennifer Bukaty *</dc:creator>
		<pubDate>Mon, 20 Aug 2007 13:58:36 +0000</pubDate>
		<guid>http://www.drodio.com/faq/drodiocom/how-can-i-find-out-how-much-a-property-is-worth/#comment-89</guid>
		<description>Zillow is a disaster in our area. It relies on very old and inaccurate property data and can be off as much as 100k! An MLS report showing the homes that went pending quickly within the immediate vicinity, and with like characteristics, best represent an ideal opening price. I wish there were an easier way!</description>
		<content:encoded><![CDATA[<p>Zillow is a disaster in our area. It relies on very old and inaccurate property data and can be off as much as 100k! An MLS report showing the homes that went pending quickly within the immediate vicinity, and with like characteristics, best represent an ideal opening price. I wish there were an easier way!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
